<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPSAdvisorPro.com &#187; Testimonials</title>
	<atom:link href="http://www.ipsadvisorpro.com/category/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipsadvisorpro.com</link>
	<description>Investment Policy Statements</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Carol Anderson, President of Money Quotient</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2010/04/carol-anderson-president-of-money-quotient/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2010/04/carol-anderson-president-of-money-quotient/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:25:20 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=1835</guid>
		<description><![CDATA[&#8220;Great information and so timely as advisors reevaluate their philosophies and processes in light of  the financial crisis.  I think more and more will come to understand that best practices also make good business sense.  Thanks so much for your work and raising the bar!&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://moneyquotient.org/"><img class="size-medium wp-image-1834     alignleft" title="Carol Anderson pic.-MoneyQuotient-apr10" src="http://www.ipsadvisorpro.com/wp-content/uploads/2010/04/Carol-Anderson-pic.-MoneyQuotient-apr10-75x100.jpg" alt="" width="93" height="103" /></a></p>
<p style="text-align: justify;">&#8220;Great information and so timely as advisors reevaluate their philosophies and processes in light of  the financial crisis.  I think more and more will come to understand that best practices also make good business sense.  Thanks so much for your work and raising the bar!&#8221;</p>
<p style="text-align: justify;"><a href="http://moneyquotient.org/"><img class="size-medium wp-image-1819         alignnone" title="money_quotient" src="http://www.ipsadvisorpro.com/wp-content/uploads/2010/04/money_quotient1-200x53.png" alt="" width="149" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2010/04/carol-anderson-president-of-money-quotient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Lipton, CFP, CPA , AIF, President YellowWood Financial Advisors, Inc.</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/11/1520/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/11/1520/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:57:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=1520</guid>
		<description><![CDATA[&#8220;We use the investment policy statement as a tool to communicate many aspects of our investment process to our clients.  The power of  IPS AdvisorPro® is its flexibility in allowing for customization beyond the provided content.   In addition, the file structure for designing templates, working on drafts, and “publishing” final documents makes file management a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We use the investment policy statement as a tool to communicate many aspects of our investment process to our clients.  The power of  IPS AdvisorPro® is its flexibility in allowing for customization beyond the provided content.   In addition, the file structure for designing templates, working on drafts, and “publishing” final documents makes file management a breeze.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/11/1520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darla Creal and Rick Kahler, Kahler Financial Group</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/04/darla-creal-and-rick-kahler-kahler-financial-group/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/04/darla-creal-and-rick-kahler-kahler-financial-group/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:42:17 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=677</guid>
		<description><![CDATA[&#8220;IPS AdvisorPro® has been a tremendous time saver and increase in efficiency. We love the flexibility to personalize and customize each client’s statement. It is very easy to use and well supported.&#8221; http://www.kahlerfinancial.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-678" title="ips-rick-kahler" src="http://www.ipsadvisorpro.com/wp-content/uploads/2009/04/ips-rick-kahler.jpg" alt="ips-rick-kahler" width="65" height="80" /><img class="alignleft size-full wp-image-679" title="ips-darla-creal" src="http://www.ipsadvisorpro.com/wp-content/uploads/2009/04/ips-darla-creal.jpg" alt="ips-darla-creal" width="65" height="80" />&#8220;IPS AdvisorPro® has been a tremendous time saver and increase in efficiency. We love the flexibility to personalize and customize each client’s statement. It is very easy to use and well supported.&#8221; <a href="http://www.kahlerfinancial.com/" target="_blank">http://www.kahlerfinancial.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/04/darla-creal-and-rick-kahler-kahler-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katherine Vessenes, JD, CFP(R), RFC, President, Vestment Advisors</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/04/katherine-vessenes-jd-cfpr-rfc-president-vestment-advisors/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/04/katherine-vessenes-jd-cfpr-rfc-president-vestment-advisors/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:38:21 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=674</guid>
		<description><![CDATA[&#8220;If there were only one tool every financial advisor must have to run their business, it would be IPS AdvisorPro®. I feel so strongly about Lubitz and Boone&#8217;s book and software that I recommend it to every one of our clients without fail. If you want to keep your clients and keep your clients happy, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-675" title="ips-katherine-vessenes" src="http://www.ipsadvisorpro.com/wp-content/uploads/2009/04/ips-katherine-vessenes.jpg" alt="ips-katherine-vessenes" width="65" height="80" />&#8220;If there were only one tool every financial advisor must have to run their business, it would be IPS AdvisorPro®. I feel so strongly about Lubitz and Boone&#8217;s book and software that I recommend it to every one of our clients without fail. If you want to keep your clients and keep your clients happy, this is the right tool for you.&#8221; <a href="http://www.vestmentadvisors.com/" target="_blank">http://www.vestmentadvisors.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/04/katherine-vessenes-jd-cfpr-rfc-president-vestment-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David K. Henderson, CFP®</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/04/david-k-henderson-cfp%c2%ae/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/04/david-k-henderson-cfp%c2%ae/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:36:27 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=671</guid>
		<description><![CDATA[&#8220;IPS AdvisorPro® is better than my word templates. The IPS is faster to create, the program provides important content consistency and control across clients and the end product is more professional looking.&#8221; http://www.thehendersongroup.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-672" title="ips-david-k-henderson" src="http://www.ipsadvisorpro.com/wp-content/uploads/2009/04/ips-david-k-henderson.jpg" alt="ips-david-k-henderson" width="65" height="80" />&#8220;IPS AdvisorPro® is better than my word templates. The IPS is faster to create, the program provides important content consistency and control across clients and the end product is more professional looking.&#8221; <a href="http://www.thehendersongroup.com/" target="_blank">http://www.thehendersongroup.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/04/david-k-henderson-cfp%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deena Katz, CFP®, Associate Professor, Texas Tech University</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/04/deena-katz-cfp%c2%ae-associate-professor-texas-tech-university/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/04/deena-katz-cfp%c2%ae-associate-professor-texas-tech-university/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:34:25 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=668</guid>
		<description><![CDATA[&#8220;With IPS AdvisorPro® our students learn the value and discipline of creating investment policies for their clients. Many of our graduates have continued to use in their practices.&#8221; http://www.pfp.ttu.edu/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-669" title="ips-deena-katz" src="http://www.ipsadvisorpro.com/wp-content/uploads/2009/04/ips-deena-katz.jpg" alt="ips-deena-katz" width="65" height="80" />&#8220;With IPS AdvisorPro® our students learn the value and discipline of creating investment policies for their clients. Many of our graduates have continued to use in their practices.&#8221; <a href="http://www.pfp.ttu.edu/" target="_blank">http://www.pfp.ttu.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/04/deena-katz-cfp%c2%ae-associate-professor-texas-tech-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Glowacki, CPA, CFP®</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/04/mike-glowacki-cpa-cfp%c2%ae/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/04/mike-glowacki-cpa-cfp%c2%ae/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:32:18 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=665</guid>
		<description><![CDATA[&#8220;IPS AdvisorPro helped us pick up a $4 million endowment client that we might very well have lost otherwise.&#8221; http://www.glowackigroup.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-666" title="ips-mike-glowacki" src="http://www.ipsadvisorpro.com/wp-content/uploads/2009/04/ips-mike-glowacki.jpg" alt="ips-mike-glowacki" width="65" height="80" />&#8220;IPS AdvisorPro helped us pick up a $4 million endowment client that we might very well have lost otherwise.&#8221; <a href="http://www.glowackigroup.com/" target="_blank">http://www.glowackigroup.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/04/mike-glowacki-cpa-cfp%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Turner, former Supervising Principal, AIF® InterSecurities, Inc. and ORBA Financial Management®</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/04/tim-turner-former-supervising-principal-aif%c2%ae-intersecurities-inc-and-orba-financial-management%c2%ae/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/04/tim-turner-former-supervising-principal-aif%c2%ae-intersecurities-inc-and-orba-financial-management%c2%ae/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:28:24 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=663</guid>
		<description><![CDATA[&#8220;I&#8217;m a big fan of my investment advisory representatives using an IPS as part of their investment process. It helps make sure, up front, what the investment parameters and strategy are before actual investments are made avoiding client surprises and improving our professionalism. IPS AdvisorPro® also offers me document control and better oversight tools.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;m a big fan of my investment advisory representatives using an IPS as part of their investment process. It helps make sure, up front, what the investment parameters and strategy are before actual investments are made avoiding client surprises and improving our professionalism. IPS AdvisorPro® also offers me document control and better oversight tools.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/04/tim-turner-former-supervising-principal-aif%c2%ae-intersecurities-inc-and-orba-financial-management%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher N. Brown , MBA, CFP®, AIF®</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/04/christopher-n-brown-mba-cfp%c2%ae-aif%c2%ae/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/04/christopher-n-brown-mba-cfp%c2%ae-aif%c2%ae/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:25:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=658</guid>
		<description><![CDATA[&#8220;One of the secrets to running a successful investment advisory business is efficiency. IPS AdvisorPro® allows us to develop templates that are specific to our investment strategy and how we communicate it to our clients and prospects. From start to finish, we can produce a customized Investment Policy Statement in as little as 15 minutes! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-659" title="ips-christopher-n-brown" src="http://www.ipsadvisorpro.com/wp-content/uploads/2009/04/ips-christopher-n-brown.jpg" alt="ips-christopher-n-brown" width="65" height="80" />&#8220;One of the secrets to running a successful investment advisory business is efficiency. IPS AdvisorPro® allows us to develop templates that are specific to our investment strategy and how we communicate it to our clients and prospects. From start to finish, we can produce a customized Investment Policy Statement in as little as 15 minutes! This is a real differentiator for our business.&#8221; <a href="http://www.ivyfa.com/" target="_blank">http://www.ivyfa.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/04/christopher-n-brown-mba-cfp%c2%ae-aif%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Strege, CFP®</title>
		<link>http://www.ipsadvisorpro.com/testimonials/2009/04/david-strege/</link>
		<comments>http://www.ipsadvisorpro.com/testimonials/2009/04/david-strege/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:23:13 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ipsadvisorpro.com/?p=655</guid>
		<description><![CDATA[&#8220;IPS AdvisorPro® allows us to efficiently develop, communicate and capture the recommended asset allocation and the other investor agreements that are customized for each client&#8217;s portfolio.&#8221; http://www.syversonstrege.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-656" title="ips-david-strege" src="http://www.ipsadvisorpro.com/wp-content/uploads/2009/04/ips-david-strege.jpg" alt="ips-david-strege" width="65" height="80" />&#8220;IPS AdvisorPro® allows us to efficiently develop, communicate and capture the recommended asset allocation and the other investor agreements that are customized for each client&#8217;s portfolio.&#8221; <a href="http://www.syversonstrege.com/" target="_blank">http://www.syversonstrege.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipsadvisorpro.com/testimonials/2009/04/david-strege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

